| christopher2021 Angemeldet seit:
 01.07.2021
 
 Beiträge: 5802
 | According to the data from China Customs, ***** imported all kinds of crane equipment from China in 2021, which was US $29.572 million, an increase of 14.25% compared with the total import of US $25.883 million in 2020. From the time line, the import volume of Spanish cranes increased rapidly in the second half of the year, and exceeded the same period in 2020. Although the global economy is affected by covid-19 epidemic, the crane market in Spain is still growing happily. In terms of the overall environment, the bilateral import and export volume of goods between China and Spain in 2021 was $48413.86 million, an increase of $10531.893 million compared with the same period in 2020, an increase of 27.7% year-on-year. 
 Spain's import value of cranes imported from China from January to December 2021/2020
 Spain’s import value of cranes imported from China from January to December 2021/2020
 
 Spain’s  import value of cranes from China by month
 2020	2021
 01	2962055.00	2957515.00
 02	445313.00	2344670.00
 03	2400979.00	2202061.00
 04	2925498.00	2284035.00
 05	2904467.00	1579813.00
 06	1958481.00	1928803.00
 07	1659997.00	1763678.00
 08	1724959.00	3130428.00
 09	1636959.00	1556964.00
 10	2118328.00	3089580.00
 11	2559836.00	3028021.00
 12	2585778.00	3706042.00
 Total	25882650.00	29571610.00
 Statistics of imported cranes in Spain in 2021 by category
 From the data point of view, Spain has the largest demand for Parts of lifts, tipping cranes or escalators, Electric Pulleys and Hoists, Non-electric trolleys and hoists, among which the import value of Parts of lifts, tipping cranes or escalators accounts for the total import value 79.87%. In terms of import categories, Spain’s imports are also much less than other countries. For example, tower cranes are not imported at all. However, among the crane products demanded by Spain, Dongqi Crane can provide ***** and manual hoists, which are ranked second and third in the import value, and can also provide ***** and *****. Imports ranked sixth.
 
 Commodity code	Crane Type	Import value
 Total		29571610.00
 84313100	Parts of lifts, tipping cranes or escalators	23620786.00
 84251100	Electric Pulleys and Hoists	3027770.00
 84251900	Non-electric trolleys and hoists	2124073.00
 84264190	Other self-propelled hoists with rubber wheels	274894.00
 84281090	Other lifts and tipping cranes	187132.00
 84261120	Universal Overhead Crane	105220.00
 84269100	Other cranes for installation on road vehicles	92989.00
 84269900	Unlisted Crane	88696.00
 84264910	Crawler Crane	46750.00
 84261930	Gantry Crane	3300.00
 84261190	Overhead mobile cranes with other fixed supports
 84261990	Unlisted bridge cranes and mobile spreaders and straddle carriers
 84262000	Tower Crane
 84263000	Portal Crane and Pedestal *****
 84264110	Rubber-mounted self-propelled crane
 84264990	Other self-propelled hoists without rubber wheels
 Import volume of various types of cranes in Spain in 2021
 Commodity code	Crane Type	Quantity
 Total		10848351
 84313100	Parts of lifts, tipping cranes or escalators	10726461
 84251900	Non-electric trolleys and hoists	81907
 84251100	Electric Pulleys and Hoists	39503
 84269900	Unlisted Crane	369
 84281090	Other lifts and tipping cranes	86
 84261120	Universal Overhead Crane	14
 84269100	Other cranes for installation on road vehicles	8
 84261930	Gantry Crane	1
 84264190	Other self-propelled hoists with rubber wheels	1
 84264910	Crawler Crane	1
 84261190	Overhead mobile cranes with other fixed supports
 84261990	Unlisted bridge cranes and mobile spreaders and straddle carriers
 84262000	Tower Crane
 84263000	Portal Crane and Pedestal Jib Crane
 84264110	Rubber-mounted self-propelled crane
 84264990	Other self-propelled hoists without rubber wheels
 How to customize crane from China
 We are a ***** located in China, providing crane customization services to global crane customers. If you want to customize a crane, you can leave a message on the website or Email: *****, tell us the following information, and our sales manager will contact you:
 
 *****
 |